Weather
Even more incentive to come to the picturesque Elztal valley.
| Thursday, 01.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | -5 °C | 2 °C | 2 °C | -2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 12 km/h | 13 km/h | 12 km/h |
| wind direction | South | South/West | South | South |
| Friday, 02.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | partly cloudy | partly cloudy | light rain, freezing |
| temperature | -4 °C | 2 °C | 2 °C | -1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 13 km/h | 15 km/h | 9 km/h | 9 km/h |
| wind direction | South | South/West | South | South |
| Saturday, 03.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | light rain, freezing | strong sleet | light snowfall |
| temperature | -2 °C | 1 °C | 1 °C | -2 °C |
| chance of rain | 100 % | 0 % | 100 % | 100 % |
| wind speed | 7 km/h | 6 km/h | 1 km/h | 4 km/h |
| wind direction | South | South/West | South/West | South |
| Sunday, 04.01.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | sunny | partly cloudy | partly cloudy |
| temperature | -5 °C | 0 °C | -1 °C | -4 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 8 km/h | 8 km/h | 4 km/h | 5 km/h |
| wind direction | South | South/West | West | South |
| Monday, 05.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | -5 °C | -1 °C | -2 °C | -5 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 2 km/h | 3 km/h | 3 km/h | 5 km/h |
| wind direction | South/East | South/West | North/West | South/East |
| Thusday, 06.01.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | cloudy | light rain, freezing | partly cloudy |
| temperature | -5 °C | -2 °C | -1 °C | -4 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 4 km/h | 4 km/h | 5 km/h |
| wind direction | South | South/West | South/West | South |
| Wendsday, 07.01.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | partly cloudy | blizzard | light rain |
| temperature | -5 °C | -1 °C | 0 °C | 1 °C |
| chance of rain | 0 % | 100 % | 100 % | 100 % |
| wind speed | 12 km/h | 21 km/h | 27 km/h | 27 km/h |
| wind direction | South | South | South | South/West |


