Weather
Even more incentive to come to the picturesque Elztal valley.
| Monday, 23.02.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | occasional rain | light rain shower | light drizzle |
| temperature | 9 °C | 10 °C | 10 °C | 9 °C |
| chance of rain | 100 % | 82 % | 100 % | 100 % |
| wind speed | 24 km/h | 22 km/h | 17 km/h | 15 km/h |
| wind direction | South/West | South/West | South/West | South/West |
| Thusday, 24.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light drizzle | occasional rain | partly cloudy | occasional rain |
| temperature | 10 °C | 11 °C | 13 °C | 7 °C |
| chance of rain | 100 % | 100 % | 0 % | 0 % |
| wind speed | 17 km/h | 9 km/h | 5 km/h | 5 km/h |
| wind direction | South/West | South | North/East | East |
| Wendsday, 25.02.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 5 °C | 13 °C | 13 °C | 8 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 3 km/h | 4 km/h | 2 km/h | 6 km/h |
| wind direction | South/East | West | East | South/East |
| Thursday, 26.02.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 6 °C | 15 °C | 15 °C | 9 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 7 km/h | 14 km/h | 6 km/h | 8 km/h |
| wind direction | South | South/West | South | South/East |
| Friday, 27.02.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | partly cloudy | light drizzle |
| temperature | 7 °C | 16 °C | 14 °C | 11 °C |
| chance of rain | 0 % | 0 % | 0 % | 82 % |
| wind speed | 7 km/h | 15 km/h | 10 km/h | 6 km/h |
| wind direction | South | South/West | South | South/West |
| Saturday, 28.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light rain shower | light drizzle | occasional rain | partly cloudy |
| temperature | 10 °C | 9 °C | 10 °C | 7 °C |
| chance of rain | 100 % | 100 % | 58 % | 0 % |
| wind speed | 8 km/h | 7 km/h | 3 km/h | 3 km/h |
| wind direction | North | North | South/West | South/East |
| Sunday, 01.03.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | partly cloudy | sunny | occasional rain |
| temperature | 5 °C | 14 °C | 13 °C | 8 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 1 km/h | 3 km/h | 4 km/h | 5 km/h |
| wind direction | South/East | South/West | South | South/East |


