Weather
Even more incentive to come to the picturesque Elztal valley.
| Monday, 26.01.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | occasional rain | occasional rain | occasional rain |
| temperature | 3 °C | 5 °C | 4 °C | 2 °C |
| chance of rain | 100 % | 100 % | 73 % | 0 % |
| wind speed | 14 km/h | 18 km/h | 16 km/h | 6 km/h |
| wind direction | South/West | South/West | South | South/East |
| Thusday, 27.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | partly cloudy | occasional rain | occasional rain |
| temperature | -1 °C | 6 °C | 5 °C | 4 °C |
| chance of rain | 0 % | 0 % | 100 % | 100 % |
| wind speed | 4 km/h | 5 km/h | 6 km/h | 6 km/h |
| wind direction | South/East | South/West | South/East | South |
| Wendsday, 28.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light rain | light fog | light drizzle | fog |
| temperature | 4 °C | 5 °C | 4 °C | 4 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 4 km/h | 5 km/h | 9 km/h | 7 km/h |
| wind direction | North/West | North | North | North |
| Thursday, 29.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | light fog | occasional rain | cloudy |
| temperature | 3 °C | 4 °C | 5 °C | 4 °C |
| chance of rain | 100 % | 100 % | 81 % | 0 % |
| wind speed | 2 km/h | 3 km/h | 2 km/h | 3 km/h |
| wind direction | South/West | South | North | East |
| Friday, 30.01.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | light drizzle | light fog | partly cloudy |
| temperature | 1 °C | 4 °C | 5 °C | 4 °C |
| chance of rain | 0 % | 100 % | 100 % | 100 % |
| wind speed | 3 km/h | 5 km/h | 7 km/h | 6 km/h |
| wind direction | South/East | South | South | South/East |
| Saturday, 31.01.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | partly cloudy | occasional rain | cloudy |
| temperature | 1 °C | 6 °C | 7 °C | 4 °C |
| chance of rain | 0 % | 0 % | 75 % | 29 % |
| wind speed | 3 km/h | 5 km/h | 5 km/h | 3 km/h |
| wind direction | East | North | North | North |
| Sunday, 01.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | cloudy | cloudy | light snowfall |
| temperature | 3 °C | 3 °C | 3 °C | 2 °C |
| chance of rain | 0 % | 57 % | 71 % | 0 % |
| wind speed | 5 km/h | 7 km/h | 6 km/h | 6 km/h |
| wind direction | North | North | South/East | North |


