Weather
Even more incentive to come to the picturesque Elztal valley.
| Thursday, 04.12.2025 | in the morning | at noon | in the evening | at night |
| condition | cloudy | sunny | sunny | occasional rain |
| temperature | 4 °C | 8 °C | 7 °C | 4 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 7 km/h | 4 km/h | 9 km/h |
| wind direction | South | South/West | South/West | South |
| Friday, 05.12.2025 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | occasional rain | cloudy | occasional rain |
| temperature | 5 °C | 6 °C | 6 °C | 2 °C |
| chance of rain | 70 % | 88 % | 0 % | 0 % |
| wind speed | 2 km/h | 2 km/h | 5 km/h | 7 km/h |
| wind direction | South/West | South | South | South |
| Saturday, 06.12.2025 | in the morning | at noon | in the evening | at night |
| condition | cloudy | occasional rain | occasional rain | light rain shower |
| temperature | 5 °C | 10 °C | 9 °C | 8 °C |
| chance of rain | 0 % | 88 % | 100 % | 100 % |
| wind speed | 12 km/h | 21 km/h | 19 km/h | 20 km/h |
| wind direction | South | South/West | South/West | South/West |
| Sunday, 07.12.2025 | in the morning | at noon | in the evening | at night |
| condition | cloudy | occasional rain | light drizzle | occasional rain |
| temperature | 8 °C | 11 °C | 9 °C | 10 °C |
| chance of rain | 100 % | 84 % | 100 % | 68 % |
| wind speed | 18 km/h | 21 km/h | 24 km/h | 22 km/h |
| wind direction | South | South | South/West | South |
| Monday, 08.12.2025 | in the morning | at noon | in the evening | at night |
| condition | light rain | light rain | occasional rain | partly cloudy |
| temperature | 10 °C | 11 °C | 11 °C | 9 °C |
| chance of rain | 100 % | 100 % | 100 % | 23 % |
| wind speed | 17 km/h | 17 km/h | 20 km/h | 10 km/h |
| wind direction | South/West | South | South/West | South |
| Thusday, 09.12.2025 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | partly cloudy | partly cloudy | occasional rain |
| temperature | 8 °C | 12 °C | 11 °C | 8 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 7 km/h | 7 km/h | 6 km/h | 6 km/h |
| wind direction | South | South | South | South |
| Wendsday, 10.12.2025 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | occasional rain | occasional rain | occasional rain |
| temperature | 7 °C | 9 °C | 8 °C | 7 °C |
| chance of rain | 22 % | 100 % | 100 % | 89 % |
| wind speed | 10 km/h | 13 km/h | 12 km/h | 9 km/h |
| wind direction | South | South | South | South |


