Weather
Even more incentive to come to the picturesque Elztal valley.
| Friday, 23.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | partly cloudy | partly cloudy | partly cloudy |
| temperature | 0 °C | 6 °C | 5 °C | 0 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 0 km/h | 3 km/h | 3 km/h | 6 km/h |
| wind direction | West | West | North | South |
| Saturday, 24.01.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | sunny | sunny | occasional rain |
| temperature | 3 °C | 6 °C | 6 °C | 0 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 2 km/h | 8 km/h | 6 km/h | 2 km/h |
| wind direction | North/East | North | North/West | South |
| Sunday, 25.01.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | cloudy | light fog | light fog |
| temperature | 1 °C | 4 °C | 4 °C | 2 °C |
| chance of rain | 0 % | 0 % | 100 % | 100 % |
| wind speed | 1 km/h | 2 km/h | 4 km/h | 2 km/h |
| wind direction | West | North/West | North | North/West |
| Monday, 26.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | light rain | light drizzle | cloudy |
| temperature | 3 °C | 3 °C | 4 °C | 3 °C |
| chance of rain | 100 % | 100 % | 100 % | 75 % |
| wind speed | 7 km/h | 11 km/h | 10 km/h | 7 km/h |
| wind direction | South/West | South/West | South/West | South |
| Thusday, 27.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light rain, freezing | partly cloudy | occasional rain | light rain |
| temperature | 0 °C | 5 °C | 5 °C | 2 °C |
| chance of rain | 100 % | 0 % | 83 % | 100 % |
| wind speed | 3 km/h | 1 km/h | 5 km/h | 3 km/h |
| wind direction | East | South | North/West | South/West |
| Wendsday, 28.01.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | cloudy | occasional rain | occasional rain |
| temperature | 3 °C | 5 °C | 6 °C | 4 °C |
| chance of rain | 100 % | 55 % | 100 % | 71 % |
| wind speed | 13 km/h | 17 km/h | 17 km/h | 13 km/h |
| wind direction | South | South | South/West | South |
| Thursday, 29.01.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | cloudy | occasional drizzle | occasional rain |
| temperature | 1 °C | 5 °C | 5 °C | 5 °C |
| chance of rain | 0 % | 100 % | 100 % | 100 % |
| wind speed | 7 km/h | 9 km/h | 17 km/h | 18 km/h |
| wind direction | South/East | South | South | South/West |


