Weather
Even more incentive to come to the picturesque Elztal valley.
| Monday, 02.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | partly cloudy | sunny | light rain |
| temperature | 3 °C | 8 °C | 8 °C | 5 °C |
| chance of rain | 0 % | 0 % | 0 % | 100 % |
| wind speed | 3 km/h | 4 km/h | 4 km/h | 2 km/h |
| wind direction | South/East | West | North | South |
| Thusday, 03.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | occasional rain | partly cloudy | occasional rain |
| temperature | 2 °C | 7 °C | 8 °C | 3 °C |
| chance of rain | 0 % | 100 % | 0 % | 0 % |
| wind speed | 9 km/h | 15 km/h | 9 km/h | 7 km/h |
| wind direction | South/West | South | South | South/East |
| Wendsday, 04.02.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | partly cloudy | cloudy |
| temperature | 1 °C | 8 °C | 8 °C | 4 °C |
| chance of rain | 0 % | 0 % | 0 % | 68 % |
| wind speed | 4 km/h | 8 km/h | 13 km/h | 12 km/h |
| wind direction | East | North | North | North |
| Thursday, 05.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | cloudy | cloudy | partly cloudy |
| temperature | 3 °C | 4 °C | 4 °C | 0 °C |
| chance of rain | 100 % | 84 % | 0 % | 0 % |
| wind speed | 5 km/h | 3 km/h | 3 km/h | 3 km/h |
| wind direction | North/West | North | North/East | North/East |
| Friday, 06.02.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | cloudy | light drizzle | occasional rain |
| temperature | -1 °C | 6 °C | 7 °C | 4 °C |
| chance of rain | 0 % | 0 % | 100 % | 100 % |
| wind speed | 4 km/h | 4 km/h | 4 km/h | 5 km/h |
| wind direction | South/East | South/West | South/West | South |
| Saturday, 07.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light drizzle | occasional rain | occasional rain | occasional rain |
| temperature | 5 °C | 7 °C | 7 °C | 6 °C |
| chance of rain | 100 % | 84 % | 73 % | 65 % |
| wind speed | 10 km/h | 9 km/h | 8 km/h | 8 km/h |
| wind direction | South | South | South | South |
| Sunday, 08.02.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | occasional rain | sunny | cloudy |
| temperature | 5 °C | 6 °C | 8 °C | 2 °C |
| chance of rain | 69 % | 100 % | 84 % | 0 % |
| wind speed | 11 km/h | 14 km/h | 9 km/h | 5 km/h |
| wind direction | South | South/West | South | South/East |


