Weather
Even more incentive to come to the picturesque Elztal valley.
| Friday, 09.01.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | occasional rain | occasional rain | strong sleet |
| temperature | 5 °C | 5 °C | 4 °C | 2 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 31 km/h | 35 km/h | 26 km/h | 23 km/h |
| wind direction | South/West | South/West | South/West | South/West |
| Saturday, 10.01.2026 | in the morning | at noon | in the evening | at night |
| condition | blizzard | blizzard | strong sleet | strong snowfall |
| temperature | 1 °C | 2 °C | 2 °C | 1 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 29 km/h | 27 km/h | 22 km/h | 17 km/h |
| wind direction | South/West | South/West | South/West | South/West |
| Sunday, 11.01.2026 | in the morning | at noon | in the evening | at night |
| condition | strong snowfall | light sleet | cloudy | light fog |
| temperature | 0 °C | 0 °C | 0 °C | -5 °C |
| chance of rain | 100 % | 100 % | 0 % | 0 % |
| wind speed | 3 km/h | 8 km/h | 5 km/h | 4 km/h |
| wind direction | West | North | North | East |
| Monday, 12.01.2026 | in the morning | at noon | in the evening | at night |
| condition | strong snowfall | light drizzle | light fog | fog |
| temperature | 0 °C | 2 °C | 1 °C | 0 °C |
| chance of rain | 100 % | 100 % | 0 % | 100 % |
| wind speed | 4 km/h | 5 km/h | 2 km/h | 1 km/h |
| wind direction | South/East | South | South/East | South/East |
| Thusday, 13.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | fog | occasional rain | cloudy |
| temperature | 1 °C | 2 °C | 3 °C | 4 °C |
| chance of rain | 100 % | 100 % | 26 % | 26 % |
| wind speed | 3 km/h | 3 km/h | 6 km/h | 9 km/h |
| wind direction | South/East | South/East | South | South |
| Wendsday, 14.01.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | occasional rain | light rain | cloudy |
| temperature | 4 °C | 6 °C | 6 °C | 4 °C |
| chance of rain | 27 % | 53 % | 100 % | 100 % |
| wind speed | 11 km/h | 14 km/h | 15 km/h | 12 km/h |
| wind direction | South | South | South/West | South |
| Thursday, 15.01.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | cloudy | cloudy | occasional rain |
| temperature | 4 °C | 7 °C | 6 °C | 5 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 9 km/h | 8 km/h | 8 km/h | 9 km/h |
| wind direction | South | South | South | South |


