Weather
Even more incentive to come to the picturesque Elztal valley.
| Saturday, 06.06.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | sunny | occasional rain | occasional rain |
| temperature | 7 °C | 19 °C | 18 °C | 15 °C |
| chance of rain | 7 % | 2 % | 73 % | 73 % |
| wind speed | 3 km/h | 10 km/h | 7 km/h | 7 km/h |
| wind direction | South/East | South/West | South | South |
| Sunday, 07.06.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 12 °C | 19 °C | 18 °C | 15 °C |
| chance of rain | 6 % | 1 % | 1 % | 1 % |
| wind speed | 8 km/h | 9 km/h | 6 km/h | 4 km/h |
| wind direction | South | South/West | North/East | East |
| Monday, 08.06.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | occasional drizzle | strong rain |
| temperature | 10 °C | 22 °C | 16 °C | 16 °C |
| chance of rain | 2 % | 1 % | 73 % | 73 % |
| wind speed | 4 km/h | 8 km/h | 7 km/h | 8 km/h |
| wind direction | South/East | South/West | South | South/West |
| Thusday, 09.06.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | occasional drizzle | occasional rain | partly cloudy |
| temperature | 14 °C | 15 °C | 16 °C | 13 °C |
| chance of rain | 75 % | 73 % | 73 % | 16 % |
| wind speed | 3 km/h | 1 km/h | 6 km/h | 8 km/h |
| wind direction | West | East | East | North/East |
| Wendsday, 10.06.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | partly cloudy | sunny | occasional rain |
| temperature | 9 °C | 19 °C | 16 °C | 14 °C |
| chance of rain | 10 % | 73 % | 3 % | 3 % |
| wind speed | 3 km/h | 4 km/h | 8 km/h | 7 km/h |
| wind direction | East | West | North/East | East |
| Thursday, 11.06.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | partly cloudy | occasional rain | occasional rain |
| temperature | 8 °C | 19 °C | 17 °C | 16 °C |
| chance of rain | 4 % | 2 % | 8 % | 9 % |
| wind speed | 4 km/h | 5 km/h | 4 km/h | 3 km/h |
| wind direction | South/East | West | North/East | South/East |
| Friday, 12.06.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | occasional rain | cloudy | cloudy |
| temperature | 12 °C | 12 °C | 12 °C | 12 °C |
| chance of rain | 11 % | 73 % | 45 % | 34 % |
| wind speed | 10 km/h | 24 km/h | 13 km/h | 13 km/h |
| wind direction | South | South | South | South |


